-
Aayla, sixth in Veteran Swedish Championships 2024 / Photo by Stefan BorgAayla, sixth in Veteran Swedish Championships 2024 / Photo by Stefan Borg
-
Aayla, 11 weeksAayla, 11 weeks
-
Aayla, 8 weeksAayla, 8 weeks
-
Aayla, 8 weeksAayla, 8 weeks
-
Aayla, 8 weeksAayla, 8 weeks
Raceheart's MB Aayla
Facts
Call name: | Aayla |
---|---|
Sex: | Female (neutered) |
Born: | 2017-12-01 |
Sire: | Isac v. Dia-Robinne |
Dam: | Axrace's Wake Up Call |
Reg. number: | SE12161/2018 |
Colour: | Black with white markings |
Height: | 48,7 cm |
Weight: | 12,5 kg |
Breeder: | Mike Berglund, Raceheart's (Sweden) |
Health
DNA-profile: | Embark 2021 |
---|---|
Coefficient of inbreeding: | 0,39% (5 gen), 17% (DNA) |
Myostatin deficiency: | N/N (clear) |
Heart: | Clear (2023/10) |
Spine: | LTV1, SP0, VA0 |
Hips and elbows: | Grade B/B and 0/0 |
Teeth: | Scissors bite, double tooth (I1+I2) |
Aayla, sweet little Aayla. The kindest, most humble dog there ever was. She is sweet, nice, funny and can not be still for too long. She loves to run and play and is the favorite playfriend for my oldest son. She would never pull the leash, not even on the track and still she is the most keen of all my dogs. Aayla loves that lure and will nip at it through her muzzle. She is a bit careful and when she started training on the oval track I thought she would be scared of the machine but I was so wrong. She just ran without hesitation. Aayla still surprises me, among other ways with how obedient and kind she is. She nearly always goes off leash in the forest and mostly she will just stroll calmly behind me and when Bellamy has run off Aayla stays with me. When we were out just the two of us and she saw a cat I just called her name and she went to me, not caring about it. She is the easiest dog in my everyday life and I think everyone would want at least one Aayla in their life.
But don’t think for a second she hasn’t got a mischievous side to her. When nobody sees she will steal food which once led to a late night tour to the vet to x-ray and make her throw up corn stalk pieces. And if all humans leave the house she will find something and chew on it, even though you thought you hade hidden away everything that was available for a dog to take. Just the other day we found her hugging one of the kids’ toys… Aayla is also a little Duracell rabbit, playing and running much more than the others. If you throw her a toy she will take several victory laps around the garden before giving it back. And again, and again. She plays tirelessly with my oldest son and he loves her dearly and calls her his best friend. Aayla goes a lot to him even though she has always been a bit afraid of children but he gained her confidence and can take her on walks as well (with me supervising of course).
Aayla is super strong and build muscles fast and easy. Even though she is an unlucky little bird who’s had a several smaller injuries (like sand in her pads or a broken nail) she always bounce back strong and happy. She is a bit short in body but has great width and depth of chest. She is quick and nimble and she finally got to do some more lure coursing in 2020 in which she did very well. Many of her siblings have had great placements such as CACs and titles and her father Isac v. Dia-Robinne was European Coursing Champion in 2015.
Jinny, April 2021
Mentality
Behaviour and personality description, BPH
Aayla did BPH with gunshot at the age of 23 months and 2 days and in the chart you can see her test summary compared to the breed average. I have tried to translate it to English but it is best understood by reading the full protocol (in Swedish) here.The purpose of BPH is to contribute to increased knowledge about dogs’ mentality. It is aimed at breeders and at individual dog owners who wants to learn more about their dog’s mental characteristics.
It takes place on a standardized course where the dog gets to experience different situations. The dog’s reactions are described and together they give an idea of the dog’s mentality and personality. The handler, usually the dog owner, walks the course with the dog and get information along the course from the test leader.
– Translated from the website of SKK.
Oval track
Summary
63 + 1 races
x 19
x 14
x 9
Alingsås | ||
---|---|---|
301 m | 20,26 s | 2022-09-18 |
506 m | 35,21 s | 2022-10-09 |
Gävle | ||
---|---|---|
286 m | 19,43 s | 2021-08-29 |
Hamburg | ||
---|---|---|
350 m | 25,02 s | 2020-08-16 |
Borås | ||
---|---|---|
320 m | 21,19 s | 2022-07-10 |
492 m | 33,53 s | 2022-09-11 |
Roskilde | ||
---|---|---|
272 m | 18,82 s | 2020-08-29 |
460 m | 33,34 s | 2022-11-12 |
Västerås | ||
---|---|---|
295 m | 19,79 s s | 2024-07-21 |
Simrishamn | ||
---|---|---|
310 m | 20,60 s | 2022-10-22 |
515 m | 35,58 s | 2022-11-05 |
Åkersberga | ||
---|---|---|
320 m | 21,19 s | 2022-07-22 |
Örebro | ||
---|---|---|
299 m | 20,01 s | 2022-07-31 |
- = Video
- = FCI race
Whippet race
ABout whippet race
Merits
- 1st - Haverdal Championships 2020
- 1st - Halmstad Club Championships 2020
- 2nd - Haverdal Championships 2021/2022/2023
Best times
Halmstad: | 9,15 s | 2022-09-10 |
---|---|---|
Kalmar: | 9,69 s | 2022-08-14 |
Karlstad: | 9,56 s | 2022-08-27 |
Norrköping: | 9,29 s | 2023-07-01 |
Södertälje: | 9,36 s | 2022-06-18 |
Date | Track | Type | Final time | Place |
---|---|---|---|---|
2024-07-13 | Halmstad | Divided | No time | D-final: 3 |
2023-08-13 | Södertälje | Swedish Championships | 9,44 s | C-final: 1 |
2023-07-15 | Halmstad | Divided | 9,20 s | B-final: 1 |
2023-07-01 | Norrköping | Divided | 9,45 s | B-final: 2 |
2023-06-03 | Kalmar | Divided | 10,01 s | B-final: 4 |
2023-05-20 | Halmstad | Divided | 9,34 s | B-final: 4 |
2022-09-24 | Halmstad | Derby | 9,35 s | B-final: 3 |
2022-08-27 | Karlstad | Mixed | 9,87 s | C-final: 4 |
2022-08-14 | Kalmar | Swedish Championships | 9,82 s | C-final: 3 |
2022-07-03 | Norrköping | Divided | 9,54 s | B-final: 4 |
2022-06-18 | Södertälje | Divided | 9,49 s | B-final: 4 |
2022-06-04 | Kalmar | Divided | 9,92 s | C-final: 1 |
2022-05-07 | Halmstad | Divided | 9,77 s | C-final: 3 |
2021-08-21 | Karlstad | Mixed | 9,58 s | C-final: 1 |
2021-08-08 | Halmstad | Swedish Championships | 9,39 s | B-final: 3 |
2020-08-01 | Halmstad | Mixed | 9,50 s | E-final: 3 |
2019-08-31 | Halmstad | Divided | 9,38 s | B-final: 3 |
2019-06-08 | Kalmar | Divided | 10,12 s | D-final: 1 |
Lure coursing
Merits
- CERT, Sweden
- = Certificate
Date | Location | Type | Round 1 | Round 2 | Total | Place | ||
---|---|---|---|---|---|---|---|---|
2022-04-16 | Katrineholm | National | 157 p | 167 p | 324 p | 8/12 | ||
2022-04-02 | Norra Åsum | National | 151 p | 137 p | 288 p | 8/17 | ||
2021-08-22 | Märsta | National | 156 p | 166 p | 322 p | 7/18 | ||
2020-10-25 | Katrineholm | National | 169 p | – | 169 p | 2/24 | ||
2020-10-04 | Mariestad | National | 151 p | – | 151 p | 15/27 | ||
2020-09-20 | Gusum | National | 174 p | – | 174 p | 5/25 | ||
2019-04-13 | Hovdala | National | 143 p | 149 p | 292 p | 11/17 |
Other results
Date | Location | Type | Class | Judge | Quality | Place | ||
---|---|---|---|---|---|---|---|---|
2022-04-17 | Malmö | International | Working | Svein Bjarne Helgesen | Good | – | ||
Good type and balance. Well-shaped, feminine head. Could’ve had a more well-defined underjaw. Could’ve had more neck. Protuding shoulder. Topline and underline a bit thin for the day. Very short and falling croup. A bit straight in upper arm. Stride is lacking in length. | ||||||||
2021-03-07 | Mellbystrand | Exterior assessment | Open | Benny Blidh von Schedvin | Very good | – | ||
Feminine head, good neck. A bit exaggerated arch of back and a falling croup. Good depth of chest, enough angulation front and back. A bit bound in step and a bit thin fur. |